Sell 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches
I think you are very Lucky to be Get Biggest Savings for 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches at low cost. I thought on sale 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches is a superb product. If purchased no right price. No wonder you are looking for coupons. Please check the best price previous to making a purchase order. You Wil not be disappointed with 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches for online sale. Now you can be looking for coupons or discounts on the low price. Get coupon or check price
If You search information for 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches, then is possible make you love
Special offer 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches
If the 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches for sale is integrated that you must have, Remember to order now to Avoid disappointment Click on the right here to find out exactly the place to get the perfect deal in 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches for sale.
OVERVIEW Product 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches
You still want buy 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches for sale online? The 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches for sale online is basically an excellent product. Compared to others. Buying 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches is clearly better. Buy now !!, you can have a low price, you need check the price before buying. In fact , everybody wants to have yours been so you need to check last price is at the bottom.
25% COUPON OFF, CLICK HERE!
Product Description of 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches
Feature 1 Android 7.1 operating system
Feature 2 HD dual camera
Feature 3 1.5GHz quad core CPU
Feature 4 GPS navigation, remote photo taking, Google map, Google store, Google Voice
Feature 5 WiFi wireless fast Internet support WiFi 2.4g/5g
Feature 6 Bluetooth 4.2
Feature 7 1.78 "large screen is more convenient to operate
Feature 8 Step counting function
Feature 9 With heart rate
| Parameter function introduction | ||||||
| Basic parameters | Exposure date: June 1, 2020 | |||||
| Mobile phone type: 4G Android smart Watch | ||||||
| Design: Watch | ||||||
| Main screen size: 1.78 " | ||||||
| Touch screen: capacitive | ||||||
| Main screen resolution: 320 * 385 | ||||||
| Network type: single SIM card | ||||||
| Network mode: GSM / WCDMA / TDS-CDMA / LTE | ||||||
| Support band: GSM: B2 / B3 / B5 / B8 WCDMA: B1 / B2 / B5 / B8 TD- SCDMA:B34/39 LTE_ FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 LTE- TDD:B38/39/40/41 (100MHz) C2k compatible | ||||||
| Key type: virtual QWERTY keyboard + 1 side key | ||||||
| Body color: black, silver | ||||||
| Cell phone size:51mm*40.4mm*14.5mm | ||||||
| Cell phone weight:130g | ||||||
| Hardware parameters | Operating system: Based on Android OS v7.1 | |||||
| Number of cores: 1.5GHz four cores | ||||||
| CPU model: MTK6739 | ||||||
| CPU frequency: 1.5GHz | ||||||
| DDR3:3G | ||||||
| EMMC:32G | ||||||
| SIM card type: SIM card (small card iPhone 5S card) | ||||||
| Battery type: internal battery | ||||||
| Battery capacity: 800MAH | ||||||
| basic function | Input method: handwriting | |||||
| Call record: received + dialed + missed | ||||||
| Address book: business card storage | ||||||
| SMS, recording function, profile, alarm function, calendar, Notepad, real-time weather. Calendar function, WiFi, Bluetooth, photo shooting, music video playing, GPS navigation | ||||||
| Product characteristics | GPS navigation: built in GPS, supporting A-GPS | |||||
| Map software: support Google map, baidu map, Sogou map (user-defined installation) | ||||||
| Sensor type: gravity sensor | ||||||
| Photo function | Camera: built in mini camera | |||||
| Camera pixel: HD 5 million | ||||||
| Sensor type: CMOS | ||||||
| Shooting mode: support | ||||||
| Scene mode: support | ||||||
| Entertainment function | Video playback: support MP4 / 3gp / RMVB / flv and other formats (download and install player from Android Market) | |||||
| Audio playback: supporting MP3 / ACC / AMR / Ogg / m4a / mid / wma / FLAC / APE / AAC / WAV and other formats | ||||||
| Graphics format: support JPEG / PNG / GIF / BMP and other formats | ||||||
| Application features: smart market, Youku, letao, Vanke Chengpin, reading, Jinshan express, Google (user defined) | ||||||
| EBook: (user defined) | ||||||
| Data function | Bluetooth transmission: Bluetooth 4.2 | |||||
| WLAN function: WiFi | ||||||
| Browser: WAP 2.0 browser supported | ||||||
| Data interface: 4Pin magnetic charge, USB function supported | ||||||
| Mobile accessories | Packing list: host x1. Data line x1. Instruction x1. Box x 1, | |||||

















Buy 4G Android GPS Smartwatch 1.78inch 1.5GHz MTK6739 Smart Watch Wifi 2G/5G SIM Phone Bluetooth Camera Watches, and You receive Discount Code for 25% off
Comments
Post a Comment